Why Online B.Com
at DSU
The UGC-Entitled DSU's Online Bachelor of Commerce (B.Com) degree. It is a flexible degree that is ready for the future and tailored for today's students. It can help you move up in your job. This 3-year program covers the basics of business and includes popular specialisations like supply chain management, fintech, and business analytics. It's great for people who want to start from scratch or improve their abilities while working. Since this program is completely online and includes recorded content, live sessions, and professional mentoring, you may learn at your own speed without losing quality or relevancy to the business.
Online B.Com Program Electives
Fintech Regulations & Security
(know more)
Supply Chain Management
(know more)
Business Analytics
(know more)
What Our Learners Say
Real experiences from learners across our online programs.
Online B.Com Course Fees Structure
| Particulars | Amount (INR) |
|---|---|
| 1st Semester Fee | 20,000 |
| 2nd Semester Fee | 20,000 |
| 3rd Semester Fee | 20,000 |
| 4th Semester Fee | 20,000 |
| 5th Semester Fee | 20,000 |
| 6th Semester Fee | 20,000 |
| Total Program Fee | 1,20,000 |
Online B.Com Program Curriculum
| Course Code | Course Title | Credits |
|---|---|---|
| BCMOL101 | ENGLISH | 2 |
| BCMOL102 | FINANCIAL EDUCATION AND INVESTMENT AWARENESS | 2 |
| BCMOL103 | PRINCIPLES OF FINANCIAL ACCOUNTING | 4 |
| BCMOL104 | BUSINESS ORGANIZATION AND MANAGEMENT | 4 |
| BCMOL105 | CORPORATE LAW | 4 |
| BCMOL106 | QUANTITATIVE TECHNIQUES | 4 |
| BCMOL107 | MICROSOFT OFFICE FOR BUSINESS | 2 |
| BCMOL108 | INDIAN CONSTITUTION | 1 |
| Total Credits | 23 | |
| Course Code | Course Title | Credits |
|---|---|---|
| BCMOL201 | BUSINESS & CORPORATE COMMUNICATION | 2 |
| BCMOL202 | DIGITAL FLUENCY | 2 |
| BCMOL203 | CORPORATE FINANCE | 4 |
| BCMOL204 | ADVANCED FINANCIAL ACCOUNTING | 4 |
| BCMOL205 | MARKETING MANAGEMENT | 4 |
| BCMOL206 | INDIAN FINANCIAL SYSTEM | 4 |
| BCMOL207 | ENTREPRENEURIAL SKILLS | 2 |
| BCMOL208 | ENVIRONMENTAL STUDIES | 1 |
| Total Credits | 23 | |
| Course Code | Course Title | Credits |
|---|---|---|
| BCMOL301 | CORPORATE ACCOUNTING | 4 |
| BCMOL302 | STOCK & COMMODITY MARKET | 4 |
| BCMOL3X31 | ELECTIVE - I | 4 |
| BCMOL3X41 | ELECTIVE - II | 4 |
| BCMOL305 | MANAGERIAL ECONOMICS | 4 |
| BCMOL306 | INDIAN ETHOS & LEADERSHIP | 2 |
| BCMOL307 | UNIVERSAL HUMAN VALUE | 1 |
| BCMOL308 | CORPORATE SOCIAL RESPONSIBILITY | 2 |
| Total Credits | 25 | |
| Course Code | Course Title | Credits |
|---|---|---|
| BCMOL401 | COST & MANAGEMENT ACCOUNTING | 4 |
| BCMOL402 | PRINCIPLES & PRACTICES OF AUDITING | 4 |
| BCMOL4X32 | ELECTIVE - III | 4 |
| BCMOL4X42 | ELECTIVE - IV | 4 |
| BCMOL405 | OPERATIONS RESEARCH | 4 |
| BCMOL406 | GENERAL PSYCHOLOGY | 3 |
| BCMOL407 | CERTIFICATION COURSE (Min 3-weeks) | 1 |
| Total Credits | 24 | |
| Course Code | Course Title | Credits |
|---|---|---|
| BCMOL501 | DIRECT TAXATION | 4 |
| BCMOL502 | DIGITAL ACCOUNTING | 3 |
| BCMOL5X33 | ELECTIVE - V | 4 |
| BCMOL5X43 | ELECTIVE - VI | 4 |
| BCMOL505 | RESEARCH METHODOLOGY | 4 |
| BCMOL506 | START-UP MANAGEMENT | 1 |
| BCMOL507 | MINI PROJECT – ORGANIZATIONAL STUDY | 2 |
| Total Credits | 22 | |
| Course Code | Course Title | Credits |
|---|---|---|
| BCMOL601 | GST & CUSTOMS LAW | 4 |
| BCMOL602 | PERSONAL BRANDING & NETWORKING | 1 |
| BCMOL603 | IT & GST RETURNS | 3 |
| BCMOL604 | RESEARCH PROJECT | 4 |
| Total Credits | 12 | |
Elective I (Semester III)
| Code | Course Title |
|---|---|
| BCMOL3F31 | Introduction to Fintech |
| BCMOL3S31 | Introduction to Supply Chain Management |
| BCMOL3A31 | Fundamentals of Business Analytics |
Elective II (Semester III)
| Code | Course Title |
|---|---|
| BCMOL3F41 | Fundamentals of Blockchain & Cryptocurrency |
| BCMOL3S41 | Inventory Management & Material Requirement Planning |
| BCMOL3A41 | Business Analytics for Decision Making |
Elective III (Semester IV)
| Code | Course Title |
|---|---|
| BCMOL4F32 | Fintech Regulations & Security |
| BCMOL4S32 | Supply Chain Risk Management |
| BCMOL4A32 | Predictive Analytics Using R |
Elective IV (Semester IV)
| Code | Course Title |
|---|---|
| BCMOL4F42 | Entrepreneurship in Fintech |
| BCMOL4S42 | Supply Chain Modeling & Management |
| BCMOL4A42 | Fundamentals of Artificial Intelligence - Python |
Elective V (Semester V)
| Code | Course Title |
|---|---|
| BCMOL5F33 | Trends in Financial Technologies |
| BCMOL5S33 | Sustainability & Green Supply Chain Management |
| BCMOL5A33 | Basics of Econometrics |
Elective VI (Semester V)
| Code | Course Title |
|---|---|
| BCMOL5F43 | Business Intelligence & Data Visualization |
| BCMOL5S43 | International Supply Chain Management |
| BCMOL5A43 | Data Visualization Techniques |
Our Faculty
PROF. LOKESHWARI CK
M.COM, PGDM, (Ph.D)
Assistant Professor and Course Coordinator
PROF. ADITI SOOD
B.Com (Hons), M.COM, B.Ed, UGC-NET
Assistant Professor and Course Coordinator
PROF. MS. PRADNYA KADAM
M.COM, SET, B.ED, LL.B., (Ph.D)
Assistant Professor and Course Coordinator
e-Tutorials
(Video and Audio Content)
- Live and recorded lectures by experienced faculty members and industry professionals.
e-Content
(Digital Resources)
- Self-paced learning modules accessible 24/7.
- Extensive digital library with e-books and journals.
- Downloadable notes, infographics, and templates.
- Real-world case studies and scenarios.
Web Resources
(Discussion Forums and Interaction)
- Interactive forums for peer learning.
- Virtual events with industry leaders.
Assessment
(Tests and Assignments)
- Regular quizzes and reflective exercises.
- Real-world business projects.
- Automated LMS feedback.
- End-term examination.
Eligibility Criteria
| Minimum Educational Qualification | A Pass in 10+2 or Equivalent Examination. |
|---|---|
| Minimum Marks Required | Minimum 45% aggregate marks. |
| Relaxation for Reserved Categories | Minimum 40% aggregate marks for SC / ST / OBC category candidates. |
How to Apply:
A Step-by-Step Guide
Step 1: Register Yourself
Create your account on the admission portal to begin your journey.
Step 2: Verify Email ID & Phone Number
Confirm your email and mobile number through OTP for secure access.
Step 3: Pay Application Fee
Complete the one-time non-refundable application fee of ₹1,000/- through our secure payment gateway to proceed further.
Step 4: Fill Application Details
Provide your personal, academic, and professional information accurately.
Step 5: Upload Your Documents
Submit scanned copies of your photographs, certificates, and ID proofs.
Step 6: Submit Application
Review all details and submit your application for processing.
Step 7: Get Admission Enrolled
Receive your admission confirmation and join the Online BCom batch!